Underscore

The Chicago Graphic Design Club

Underscore is a podcast by the Chicago Graphic Design Club that brings you conversations with Chicago’s creative community. On this podcast, host, Christian Solorzano, explores the craft, theory, and practice of graphic design, plus discusses ideas that cultivate a more inclusive and thoughtful creative community.

Podcastaren webgunea

Entzun zure aplikazioan

Atalak

118 atal

  1. 118 • CRAIGHTON BERMAN 1:13:06
  2. 117 • ELAINE LOPEZ 1:03:02
  3. 116 • JONATHAN NESCI 1:02:41
  4. 115 • ALISA WOLFSON 1:10:00
  5. 114 • ANNE H. BERRY 1:03:44
  6. 113 • COBY REGEHR 1:13:43
  7. 112 • DANA ARNETT 1:05:54
  8. 111 • JARRETT FULLER 53:47
  9. 110 • JO-NELL SIEREN 1:00:35
  10. 109 • DANIEL SWARTZ 57:19
  11. 108 • CASS POKORA 1:05:04
  12. 107 • MATTHEW HOFFMAN 56:24
  13. 106 • DEREK DESORMEAUX 1:10:14
  14. 105 • SARAH ADLER 1:06:50
  15. 104 • LIAM GUIRITAN 1:03:12
  16. 103 • HANNAH CORMIER 1:37:16
  17. 102 • ERIC HOTCHKISS 1:01:15
  18. 101 • NIKA SIMOVICH FISHER 1:07:02
  19. 100 • CHRISTIAN SOLORZANO 1:21:43
  20. 099 • ROD HUNTING 1:00:53
  21. 098 • HEART & BONE 1:08:56
  22. 097 • OSCAR SOLIS 1:07:42
  23. 096 • MARY FOYDER 1:08:56
  24. 095 • 2025 WRAPPED 34:16
  25. 094 • PEDRO NEVES 1:14:55
  26. 093 • JJ SALGADO 1:11:12
  27. 092 • BLAZE SMITH 1:11:12
  28. 091 • DAVE PABELLON 1:02:29
  29. 090 • MATT AVERY 1:19:06
  30. 089 • JOSÉ ROSA 1:04:33
  31. 088 • ASHLEY BEDORE 1:09:31
  32. 087 • SUN SEGURA 1:00:26
  33. 086 • SUZIE SHIN 1:02:39
  34. 085 • BETSY SCHUSTER 51:51
  35. 084 • RICK VALICENTI & CHRISTIAN SOLORZANO 1:11:51
  36. 083 • CRISTOBAL MORA 1:01:30
  37. 082 • ALIONA SOLAMADINA 48:38
  38. 081 • BARRY DECK 1:09:13
  39. 080 • JAMIE GANNON 53:45
  40. 079 • WENDY ROBLES 1:10:21
  41. 078 • AGGIE TOPPINS 1:07:41
  42. 077 • ANDREW DEMBITZ 59:30
  43. 076 • JEFFREY HITCHENS 41:07
  44. 075 • VIOLET LUCZAK 1:07:44
  45. 074 • CRIS HERNÁNDEZ 1:14:00
  46. 073 • LAUREN GALLAGHER 45:44
  47. 072 • NATHANIEL HAEFNER 1:07:02
  48. 071 • CHRIS EICHENSEER 1:12:24
  49. 070 • ROBERT ROBBINS 1:05:46
  50. 069 • END OF 2024 38:15