THE DRAFT

WIN THE RACE

THE DRAFT is the weekly NASCAR showdown where strategy meets competition. Each episode we draft one driver from eight teams plus a 1.25x bonus pick. Teams reset every week, so every race is a brand-new battle. We break down more drivers and deeper performance data than any other NASCAR show, using the advanced analytics behind wintherace.info. High-risk swings. Calculated plays. One winner. Weekly charity donations. Play along all season at wintherace.info/nascar-draft-game. Don’t just watch the race. WIN THE RACE.

Web do podcast

Escóitao na túa aplicación

Episodios

73 episodios

  1. E73 | TALLADEGA CHAOS IN THE CHASE! 1:14:52
  2. E71 | BANK OF AMERICA 400 AT CHARLOTTE 1:25:47
  3. E70 | SOUTH POINT 400 AT LAS VEGAS 1:23:12
  4. E67 | ENJOY ILLINOIS 300 AT GATEWAY 1:07:52
  5. E63 | COOK OUT 400 AT RICHMOND RACEWAY 1:18:33
  6. E61 | BRICKYARD 400 AT INDIANAPOLIS 1:04:56
  7. E60 | WINDOW WORLD 450 AT NORTH WILKESBORO 1:13:28
  8. E58 | EERO 400 AT CHICAGOLAND 1:16:04
  9. E57 | TOYOTA SAVE MART 350 AT SONOMA 56:27
  10. E56 | ANDURIL 250 AT NAVAL BASE CORONADO 1:12:04
  11. E54 | FIREKEEPERS CASINO 400 AT MICHIGAN 1:17:00
  12. E53 | CRACKER BARREL 400 AT NASHVILLE 1:11:54
  13. E52 | COCA COLA 600 AT CHARLOTTE 1:16:16
  14. E49 | JACK LINK'S 500 AT TALLADEGA 1:05:31
  15. E47 | FOOD CITY 500 AT BRISTOL 59:11
  16. E46 | COOKOUT 400 AT MARTINSVILLE 1:02:17
  17. E44 - PENNZOIL 400 AT LAS VEGAS 1:14:19
  18. E40 | 2026 DAYTONA 500 feat. ifantasyrace 1:02:55
  19. E39 | 2026 Season-Long Snake Draft 1:12:07
  20. E38 - THANK YOU ALL FOR A FUN 2025 SEASON 1:18:22
  21. E36 - XFINITY 500 AT MARTINSVILLE 1:14:25
  22. E35 - YELLAWOOD 500 AT TALLADEGA 1:09:08
  23. E34 - SOUTH POINT 400 AT LAS VEGAS 1:12:56
  24. E32 - HOLLYWOOD CASINO 400 AT KANSAS 1:16:01
  25. E31 - MOBIL 1 301 AT NEW HAMPSHIRE 57:50
  26. E30 - BASS PRO NIGHT RACE AT BRISTOL 1:11:18
  27. E29 - ENJOY ILLINOIS 300 AT GATEWAY 1:16:07
  28. E28 - COOK OUT SOUTHERN 500 AT DARLINGTON 1:16:06
  29. E27 - COKE ZERO SUGAR 400 AT DAYTONA 1:06:39
  30. E26 - COOK OUT 400 AT RICHMOND 1:09:07
  31. E24 - IOWA CORN 350 AT IOWA 1:13:56